English to Metric | ||
---|---|---|
From | To | Multiply by |
Distance | ||
inches | mm | 25.4 |
inches | cm | 2.54 |
inches | meters | 0.0254 |
feet | meters | 0.3048 |
yards | meters | 0.9144 |
miles | km | 1.6093 |
Area | ||
square inches | square cm | 6.4516 |
square feet | square meter | 0.0929 |
square yards | square meter | 0.8361 |
square miles | square km | 2.59 |
acres | hectares | 0.4047 |
Volume | ||
cubic inches | cubic cm | 16.387 |
cubic inches | liter | 0.01639 |
cubic feet | cubic meter | 0.02832 |
cubic feet | liter | 28.3169 |
cubic yard | cubic meter | 0.7646 |
fluid oz | cubic cm | 29.573 |
US gallon | cubic meter | 0.00379 |
US gallon | liter | 3.7854 |
Weight | ||
ounces | grams | 28.35 |
ounces | Kg | 0.02835 |
pounds | Kg | 0.4536 |
pounds | metric tons | 0.00045 |
US tons | Kg | 907.18 |
US tons | metric tons | 0.9072 |
long tons | Kg | 1016.05 |
long tons | metric tons | 1.016 |
Metric to English | ||
---|---|---|
From | To | Multiply by |
Distance | ||
mm | inches | 0.03937 |
cm | inches | 0.3937 |
meters | inches | 39.37 |
meters | feet | 3.281 |
meters | yards | 1.0936 |
km | miles | 0.6214 |
Area | ||
square cm | square inches | 0.155 |
square meter | square feet | 10.764 |
square meter | square yard | 1.196 |
square km | square miles | 0.3861 |
hectares | acres | 2.471 |
Volume | ||
cubic cm | cubic inches | 0.06102 |
cubic cm | fluid oz | 0.03381 |
cubic meter | cubic feet | 35.3147 |
cuber meter | cubic yard | 1.308 |
cubic meter | US gallon | 264.17 |
liter | cubic inches | 61.024 |
liters | cubic feet | 0.03531 |
liter | US gallon | 0.2642 |
Weight | ||
grams | ounces | 0.03527 |
Kg | ounces | 35.274 |
Kg | pounds | 2.205 |
Kg | US tons | 0.0011 |
Kg | long tons | 0.00098 |
metric tons | pounds | 2204.62 |
metric tons | US tons | 1.1023 |
metric tons | long tons | 0.9842 |
海空網絡(香港)有限公司成立於1995年,
是海空運貨運代理及物流供應鏈的專業供應商, 並擁有AEO香港認可經濟營運商、ISO 9001、ISO 14001、ISO 28000、TAPA等認證。
海空網絡是首批獲香港民航處頒發有管制空運貨物安檢設施的公司(登記冊編號為RF0002)。
海空網絡於2019年12月24日榮獲歐盟管制代理人( RA3) 認證。RA3為第三國家進入歐盟的航空安全驗證管制代理人設施。